Meeting Documents
- December 18
- November 20 Meeting Agenda | Minutes
- October 16 Meeting Agenda | Minutes
- September 18 Meeting Agenda | Minutes
- August 21 Meeting Agenda & Minutes
- July 17 Meeting Agenda & Minutes
- June 19 Meeting Cancellation
- May 15 Meeting Agenda & Minutes
- April 17 Meeting Agenda & Minutes
- March 20 Meeting Cancellation
- February 21 Meeting Agenda & Minutes
- January 17 Meeting Agenda & Minutes
- December 20 Meeting Agenda | Minutes
- November 15 Meeting Agenda | Minutes
- October 18 Meeting Agenda | Minutes
- September 20 Meeting Agenda | No minutes due to cancellation
- August 16 Meeting Agenda | Minutes
- July 19 Meeting Agenda | Minutes
- June 21 Meeting Agenda | Minutes
- May 17 Meeting Agenda | Minutes
- April 19 Meeting Agenda | Minutes
- March 15 Meeting Agenda | Minutes
- February 15 Meeting Agenda | Minutes
- January 18 Meeting Agenda | Minutes
- December 21 Meeting Cancellation
- December 14 Special Meeting Agenda | Minutes
- November 16 Meeting Agenda | Minutes
- October 19 Meeting Cancellation
- September 21 Meeting Cancellation
- September 15 Special Meeting Agenda | Minutes
- August 17 Meeting Cancellation
- June 15 Special Meeting Agenda | Minutes
- May 18 Special Meeting Agenda | Minutes
- April 11 Meeting Agenda | Minutes
- March 21 Special Meeting Agenda | Minutes
- March 16 Meeting Cancellation
- February 16 Meeting Agenda | Minutes
- January 19 Meeting Cancellation
- December 15 Meeting Cancellation
- November 17 Meeting Agenda | Minutes
- October 20 Meeting Agenda | Minutes
- September 15 Meeting Agenda | Minutes
- August 18 Meeting Agenda | Minutes
- July 21 Meeting Agenda | Minutes
- June 16 Meeting Agenda | Minutes
- May 19 Meeting Agenda | Minutes
- April 21 Meeting Agenda | Minutes
- March 17 Meeting Agenda | Minutes
- February 17 Meeting Cancellation
- January 20 Meeting Cancellation
- December 16 Meeting Cancellation
- November 18 Meeting Cancellation
- October 21 Meeting Agenda | Minutes
- September 16 Meeting Agenda | Minutes
- July 15 Meeting Agenda | Minutes
- June 17 Meeting Agenda | Minutes
- April 15 Meeting Cancellation
- April 13 Meeting Agenda | Minutes
- March 18 Meeting Cancellation
- February 25 Meeting Agenda | Minutes
- January 29 Meeting Agenda | Minutes
- January 7 Meeting Agenda | Minutes
- February 20 Meeting Agenda | Minutes
- March 21 Meeting Agenda | Minutes
- April 24 Meeting Agenda | Minutes
- June 19 Meeting Agenda | Minutes
- July 17 Meeting Agenda | Minutes
- August 19 Meeting Cancellation
- September 16 Meeting Agenda | Minutes
- October 16 Meeting Agenda | Minutes
- November 13 Meeting Agenda | Minutes
- December 11 Meeting Agenda | Minutes
Plans and Studies
2024
2023
2021
2017
2015
2011
2005
RTA Presentations
2024
- 2023 December | Kimley Horn Presentation on West and Airport Corridors – pdf
- 2023 October | Kimley Horn Presentation on West and Airport Corridors – pdf
- 2023 August | Kimley Horn Presentation on West and Airport Corridors – pdf
- 2023 June | Kimley Horn Alternatives Analysis – pdf
- 2023 May | Kimley Horn Alternatives Analysis Update – pdf
- 2023 April | Edmond City Council Workshop – video
- 2023 April | Kimley Horn Alternatives Analysis Update – pdf
- 2023 March | Kimley Horn Alternatives Analysis Update – pdf
- 2023 February | Kimley Horn Alternatives Analysis Update – pdf
- 2022 December | Kimley Horn Alternatives Analysis Update – pdf
- 2022 November | Kimley Horn Alternatives Analysis Update – pdf
- 2022 September | Kimley Horn Alternatives Analysis Update – pdf
- 2022 June | Kimley Horn Alternatives Analysis Update – pdf
- 2022 May | Kimley Horn East Alternatives Analysis Update – pdf
- 2022 March | Kimley Horn Alternatives Analysis Update – pdf
- 2022 February | Kimley Horn Alternatives Analysis Update – pdf
- 2021 November | Kimley Horn Alternatives Analysis Update – pdf
- 2021 October | Kimley Horn Alternatives Analysis Update – pdf
- 2021 September | Kimley Horn Alternative Analysis Update – pdf
- 2021 August | Kimley Horn Alternative Analysis Update – pdf
- 2021 June | Kimley Horn Alternative Analysis Update – pdf
- 2021 March | Kimley Horn Alternative Analysis Update – pdf
Financial Reports
2024 June | Financial Report – pdf
2024 May | Financial Report – pdf
2024 April | Financial Report – pdf
2024 March | Financial Report – pdf
2024 February | Financial Report – pdf
2024 January | Financial Report – pdf
2023 December | Financial Reports – pdf
2023 November | Financial Reports – pdf
2023 October | Financial Report – pdf
2023 September| Financial Report – pdf
2023 August | Financial Report – pdf
2023 July | Financial Report – pdf
2023 June | Financial Report – pdf
2023 May | Financial Report – pdf
2023 April | Financial Report – pdf
2023 March | Financial Report – pdf
2023 February | Financial Report – pdf
2023 January | Financial Report – pdf
2022 December | Financial Report – pdf
2022 November | Financial Report – pdf
2022 October | Financial Report – pdf
2022 September| Financial Report – pdf
2022 August | Financial Report – pdf
2022 July | Financial Report – pdf
2022 June | Financial Report – pdf
2022 May | Financial Report – pdf
2022 April | Financial Report – pdf
2022 March | Financial Report – pdf
2022 February | Financial Report – pdf
2022 January | Financial Report – pdf
2021 December | Financial Report – pdf
2021 November | Financial Report – pdf
2021 October | Financial Report – pdf
2021 September | Financial Report – pdf
2021 August | Financial Report – pdf
2021 July | Financial Report – pdf
2021 June | Financial Report – pdf
2021 May | Financial Report – pdf
2021 April | Financial Report – pdf
2021 March | Financial Report – pdf
2021 February | Financial Report – pdf
2021 January | Financial Report – pdf
2020 December | Financial Report – pdf
2020 November | Financial Report – pdf
2020 October | Financial Report – pdf
2020 September | Financial Report – pdf
2020 August | Financial Report – pdf
2020 July | Financial Report – pdf
2020 June | Financial Report – pdf
2020 May | Financial Report – pdf
2020 April | Financial Report – pdf
2020 March | Financial Report – pdf
2020 February | Financial Report – pdf
2020 January | Financial Report – pdf
2019 October | Financial Report – pdf
2019 August | Financial Report – pdf
2019 July | Financial Report – pdf
2019 June | Financial Report – pdf
2019 May | Financial Report – pdf
2019 April | Financial Report – pdf
2019 March | Financial Report – pdf
2019 February | Financial Report – pdf
2015 July – 2019 March | Financial Report – pdf
Governing Documents and Policies
Current
- 2023 July | EEO Policy - pdf
- 2023 July | DBE Policy - pdf
- 2023 July | Title VI Policy - pdf
- 2022 October | Trust Agreement and Indenture - pdf
- 2021 March | Travel Policy - pdf
- 2020 January | MOU for Interim Administrative Services - pdf
- 2019 October | Procurement Policy - pdf
- 2019 October | Procurement Procedures Manual - pdf
- 2019 March | Conflict of Interest Policy - pdf
- 2019 March | Indemnification Policy - pdf
Archived
Resolutions
- 2024 January | Procurement Resolution - pdf
- 2019 March | Adopting Bylaws - pdf
- 2019 March | Conflict of Interest Resolution - pdf
- 2019 March | Indemnification Resolution - pdf
- 2020 February | Custodians Resolution - pdf
- 2018 December | Moore - pdf
- 2018 November | Del City - pdf
- 2018 November | Midwest City - pdf
- 2018 October | Edmond - pdf
- 2018 October | Norman - pdf
- 2018 September | Oklahoma City - pdf